Arrival day: Saturday or Sunday | prices per person | prices per person |
minimum 6 persons | one week catered | one week catered |
|
|
|
£
|
euros
|
|
sunday 11 december 2016 | 1100 | 1540 |
sunday 18 december 2016 | 1800 | 2520 |
sunday 25 december 2016 | 2400 | 3360 |
sunday 01st January 2017 | 1800 | 2520 |
sunday 08 January 2017 | 950 | 1330 |
sunday 15 January 2017 | 950 | 1330 |
sunday 22nd January 2017 | 1100 | 1540 |
sunday 29 January 2017 | 1100 | 1540 |
sunday 05 February 2017 | 1200 | 1680 |
sunday 12 February 2017 | 2400 | 3360 |
sunday 19 February 2017 | 1350 | 1890 |
sunday 26 February 2017 | 1350 | 1890 |
sunday 05 March 2017 | 1350 | 1890 |
sunday 12 March 2017 | 1350 | 1890 |
sunday 19 March 2017 | 1350 | 1890 |
sunday 26 March 2017 | 1500 | 2100 |
sunday 02nd April 2017 |
1350 | 1890 |
sunday 09 April 2017 | 1000 | 1400 |